
Claim Statistics
- Claims Analysis
- 2013
- 2014
- 2015
- 2016
Date | Insured object | Accident | Claim paid exceeding USD 10,000 |
---|---|---|---|
October | General Cargo “Falksund” | Damage to main engine | 258,000 |
May | General Cargo “Sea Mithril” | Grounding | 70,000 |
April | General Cargo “Ocean Glory” | Total loss | 1,850,000 |
January | General Cargo “Zorbey” | Pollution prevention measures | 80,000 |
Total claims paid: | 2,301,000 |
Date | Insured object | Accident | Claim paid exceeding USD 10,000 |
---|---|---|---|
December | Ro-ro “Elduga” | Damage to fishery farm nets | 160,000 |
Ro-ro “Samarga” | Damage to cargo | 48,000 | |
Fishing “Boris Zaytsev” | Crew claim | 50,000 | |
November | Ro-ro “Citeca” | Crew member loss of life | 22,000 |
October | Floating Lading Stage “Paratov” | Fire | 25,000 |
September | General Cargo “Bremen” | Damage to propeller | 67,000 |
July | Ferry «Al Yosefeyah» | Damage to diesel generator | 368,000 |
May | General Cargo “Red Spirit” | Damage to main engine | 166,000 |
April | Bulk Carrier “Alina II” | Damage to hull | 40,000 |
January | Refrigerated Cargo “Amurskiy Liman” | Pollution | 60,000 |
Total claims paid: |
1,099,000 |
Date | Insured object | Accident | Claim paid exceeding USD 10,000 |
---|---|---|---|
September | General Cargo «Frakt Fjord» | Damage to propeller | 2,300 |
Supply vessel «Melody» | Damage to propeller | 103,000 | |
July | General Cargo «Frakt Sund» | Grounding | 43,000 |
General Cargo «Sea Kestrel» | Damage to machinery | 109,000 | |
May | Supply vessel «Mimer» | Damage to gearbox | 30,000 |
February | Bulk Carrier «Alina II» | Damage to hull | 30,000 |
General Cargo «Bremen» | Damage to propeller | 13,000 | |
General Cargo «Falkland» | Grounding, salvage, loss of hire | 475,000 | |
Total claims paid: |
834,300 |
Date | Insured object | Accident | Claim paid exceeding USD 10,000 |
---|---|---|---|
December | Passenger «Merilin» | Damage to machinery | 40,193 |
May | General Cargo «Grifon-N» | Damage to machinery | 400,000 |
February | Fishing «Sea Pearl» | Damage to gearbox | 12,000 |
Total claims paid: |
460,893 |