Number of Vessels Insured:
Protection and Indemnity
|
Target Tonnage:
|
|
| Vessels of small and medium tonnage: | |
| - Dry cargo | < 10 000 GT |
| - Bulkers | < 10 000 GT |
| - Tankers | < 10 000 GT |
| - Fishing | < 7 000 GT |
| - Port and supply vessels, tugs | |
Hull and Machinery
|
Target Tonnage:
|
|
| Vessels of small and medium tonnage: | |
| - Dry cargo | < 15 000 GT |
| - Bulkers | < 25 000 GT |
| - Tankers | < 10 000 GT |
| - Fishing | < 8 000 GT |
| - Port and supply vessels, tugs | |

